Future Pets' Pond Manual
          Measurements & Conversions
          
          
          
          
             
    
          
   
         
          
          
          
          
          
          
          
           Pond keeping, aquarium maintenance, pet medications, and many other pet care activities require that you know the equivalents of US or
          metric standard measurements.  This chart will make converting simple.
Pond keeping, aquarium maintenance, pet medications, and many other pet care activities require that you know the equivalents of US or
          metric standard measurements.  This chart will make converting simple.
          
          
          
          
             
          
			
			| Metric/English Equivalents: | | 1 milliliter | 0.03382 fluid ounce | 
			| 1 fluid ounce | 29.57 milliliters | 
			| 1 liter | 1.0568 quarts | 
          | 1 quart | 0.94625 liter | 
          | 1 liter | 0.2642 gallon | 
          | 1 gallon | 3.7853 liters | 
          | 1 gram | 0.03527 ounce | 
          | 1 ounce | 28.3495 grams | 
          | 1 kilogram | 2.20462 pounds | 
          | 1 pound | 453.5924 grams | 
          
		  
          
          
		  | Metric/English Equivalents: | | 1 centimeter | 0.394 inch | 
          | 1 inch | 2.540 centimeters | 
          | 1 meter | 3.2808 feet | 
          | 10 millimeters | 1 centimeter | 
          | 100 centimeters | 1 meter | 
          | 1000 millimeters | 1 meter | 
          | 1000 milliliters | 1 liter | 
          | 1000 milligrams | 1 gram | 
          | 1000 grams | 1 kilogram | 
          | 1 decagram | 10 grams | 
          | 1 decigram | 1/10 gram | 
          | Milligrams per Liter (Mg/L) | Parts per million (ppm) | 
          | 25 microns | .001 inch | 
          | 254,000 angstroms | .001 inch | 
          
       
          
          
          
          
          
          
          | Equivalent units of weight and volume: | 
          | 16 dry ounces | 1 pound | 
          | 8 fluid ounces | 1 cup | 
          | 16 fluid ounces | 1 pint | 
          | 32 fluid ounces | 1 quart | 
          | 64 fluid ounces | ½ gallon | 
          | 128 fluid ounces | 1 gallon | 
          | 2 cups | 1 pint | 
          | 2 pints | 1 quart | 
          | 4 quarts | 1 gallon | 
          | 1 gallon | 231 cubic inches | 
          | 1 gallon water | 8.35 pounds | 
          | 7.48 gallons | 1 cubic foot | 
          
          
          
          
          
          
          
          | Approximate Metric/English Equivalents – Liquid Measure | 
            | 1892 milliliters | 64 fluid ounces |  |  | 1/2 gallon | 
          
            | 1656 milliliters | 56 fluid ounces |  |  |  | 
          | 1419 milliliters | 48 fluid ounces |  |  |  | 
          
            | 946 milliliters | 32 fluid ounces |  |  | 1 quart | 
          | 710 milliliters | 24 fluid ounces |  |  |  | 
          | 473 milliliters | 16 fluid ounces |  | 454
          grams | 2 cups | 
          
            | 237 milliliters | 8 fluid ounces |  | 227
          grams | 1 cup | 
          
          | 29.57 milliliters | 1 fluid ounce (oz) |  | 28.4 grams |  | 
          | 4.92 milliliters | 1 teaspoon |  |  |  | 
          
          
          
          
          
          
          
          
          
          
          | Temperature Equivalents: | | 70°
           F | 21°
           C | 
          | 75°
           F | 24°
           C | 
          | 80°
           F | 26 1/2°
           C | 
          | Freezing, Fahrenheit | 32°
           F | 
          | Freezing, Celsius | 0°
           C | 
          | Boiling, Fahrenheit | 212°
           F | 
          | Boiling, Centigrade | 100°
           C | 
          | Centigrade | Celsius | 
          
          
          
          
          
          
         
          
          | Decimal Equivalents – Fractions of an Inch | | 1/64" | 0.015625" | 
          | 1/32" | 0.03125" | 
          | 1/16" | 0.0625" | 
          | 1/8" | 0.125" | 
          | 3/16" | 0.1875" | 
          | ¼" | 0.250" | 
          | 5/16" | 0.3125" | 
          | 3/8" | 0.375" | 
          | 7/16" | 0.4375" | 
          | ½" | 0.500" | 
          | 9/16" | 0.5625" | 
          | 5/8" | 0.625" | 
          | 11/16" | 0.6875" | 
          | ¾" | 0.750" | 
          | 13/16" | 0.8125" | 
          | 7/8" | 0.875" | 
          | 15/16" | 0.9375" | 
          | 1" | 1.000" | 
          
          
          
          
          
          
          
          
          | Square Measure: | | 144 square inches | 1 square foot | 
          | 9 square feet | 1 square yard |